<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millionaire Marketing Classroom</title>
	<atom:link href="http://millionairemarketingclassroom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://millionairemarketingclassroom.com</link>
	<description>Building Million Dollar Entrepreneurs</description>
	<lastBuildDate>Mon, 25 Mar 2013 13:25:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Airlines Strategy to Differentiation &#8211; Pitch the Food</title>
		<link>http://millionairemarketingclassroom.com/airlines-strategy-to-services-pitch-the-food/</link>
		<comments>http://millionairemarketingclassroom.com/airlines-strategy-to-services-pitch-the-food/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:25:11 +0000</pubDate>
		<dc:creator>Jess Gill</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[airasia airlines strategy]]></category>
		<category><![CDATA[airlines strategy]]></category>
		<category><![CDATA[emirates airlines strategy]]></category>
		<category><![CDATA[how to differentiate your brand]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[singapore airlines strategy]]></category>

		<guid isPermaLink="false">http://millionairemarketingclassroom.com/?p=769</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:185px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://millionairemarketingclassroom.com/airlines-strategy-to-services-pitch-the-food/'><img height='153px' width='216px' id='hpt_1' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Airlines Strategy to Differentiation &#8211; Pitch the Food' alt='Airlines Strategy to Differentiation Pitch the Food 272652679 d7b1e6f835 o  Airlines Strategy to Differentiation &#8211; Pitch the Food' src='http://millionairemarketingclassroom.com/wp-content/uploads/hungred-post-thumbnail//images/live/Airlines-Strategy-to-Differentiation--Pitch-the-Food-272652679_d7b1e6f835_o.jpg'/></a></div>When everything looks almost the same and supply is abundantly available, customers are left with too many choices and without a basis to make the right choice. When this happens, you’re a commodity. Commoditization is a real enemy to any businesses or marketers. It is a painful game to play, and the only solution is...</div>]]></description>
				<content:encoded><![CDATA[<p>When everything looks almost the same and supply is abundantly available, customers are left with too many choices and without a basis to make the right choice. When this happens, you’re a commodity. Commoditization is a real enemy to any businesses or marketers. It is a painful game to play, and the only solution is differentiation.</p>
<p>One of the industries greatly affected by commoditization is Airlines. No matter how cheerful the flight crew or how innovative the airplane is, they’re considered buses with wings.</p>
<p>Travelers spend many frustrated hours choosing between products they see as similar because brands are not useful to distinguish and select among available choices. By leveraging the same suppliers and adopting fast-follower approach, airlines have created undifferentiated customer experiences. Marketing messages are not distinct enough to resonate with target consumers.</p>
<p>What sets them apart is the service. Robert Cipriano, president and founder of Aviation Marketing Consulting believes that Airlines could communicate services by using on-board meal strategy.</p>
<p><a href="http://millionairemarketingclassroom.com/wp-content/uploads/Emirates_FirstClass.jpg"><img class="alignleft  wp-image-771" alt="Emirates_FirstClass" src="http://millionairemarketingclassroom.com/wp-content/uploads/Emirates_FirstClass.jpg" width="434" height="203" /></a>Several airlines include Singapore Airlines, Emirates Airlines and Air New Zealand advertise their onboard meals. This product based feature should not be the sole focal point that differentiates an airline from the other. Journey based elements such as ease of check-in, access to flight information, proactive and responsive staff, minimizing connection times, coordinating with other partners to prevent multiple check-in are what matters most to travelers.</p>
<p>Low-cost carrier such as AirAsia doesn’t provide free flight meals, but the company still manages to sell its seats. As most airlines use the same strategy, the gap between low-cost and premium airline brands tends to fade away. Settling on in-flight food is definitely little perceived difference between competing brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://millionairemarketingclassroom.com/airlines-strategy-to-services-pitch-the-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Valuable Social Media Advices for Brands</title>
		<link>http://millionairemarketingclassroom.com/10-valuable-social-media-advices-for-brands/</link>
		<comments>http://millionairemarketingclassroom.com/10-valuable-social-media-advices-for-brands/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:14:08 +0000</pubDate>
		<dc:creator>Jess Gill</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Advices]]></category>
		<category><![CDATA[Social Media Advices for brandss]]></category>
		<category><![CDATA[social media listening]]></category>
		<category><![CDATA[social media marketing advice]]></category>
		<category><![CDATA[social media marketing advices.]]></category>
		<category><![CDATA[social media quotes. popular social media quotes]]></category>

		<guid isPermaLink="false">http://millionairemarketingclassroom.com/?p=738</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:185px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://millionairemarketingclassroom.com/10-valuable-social-media-advices-for-brands/'><img height='153px' width='216px' id='hpt_2' class='hpt_class' style=';border: #CCCCCC solid 1px' title='10 Valuable Social Media Advices for Brands' alt='10 Valuable Social Media Advices for Brands light  10 Valuable Social Media Advices for Brands' src='http://millionairemarketingclassroom.com/wp-content/uploads/hungred-post-thumbnail//images/live/10-Valuable-Social-Media-Advices-for-Brands-light.jpg'/></a></div>Finally, I punched the wall with enthusiasm after searching for valuable advices that burst the hype balloon around social media and spare you the frustrating jargon and hyperbole. If you&#8217;re looking for sound advice on how to use social media to grow your business, then the list below is your guide. &#160; &#8220;Social Media is...</div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://millionairemarketingclassroom.com/wp-content/uploads/light.jpg"><img class="alignleft  wp-image-763" alt="light" src="http://millionairemarketingclassroom.com/wp-content/uploads/light.jpg" width="307" height="269" /></a>Finally, I punched the wall with enthusiasm after searching for valuable advices that burst the hype balloon around social media and spare you the frustrating jargon and hyperbole. If you&#8217;re looking for sound advice on how to use social media to grow your business, then the list below is your guide.</p>
<p>&nbsp;</p>
<p><strong>&#8220;Social Media is About People, Not Logos.&#8221;</strong></p>
<p>-Jay Baer<em>, The Now Revolution: 7 Shifts to Make Your Business Faster, Smarter, and More Social</em></p>
<p>&nbsp;</p>
<p><strong>“A blog is only as interesting as the interest shown in others.”</strong></p>
<p>-Lee Odden<em>, Optimize: How to Attract and Engage More Customers by Integrating SEO, Social Media, and Content Marketing</em></p>
<p>&nbsp;</p>
<p><strong>“The next step in the process is to measure the impact that these increases in reach have on your number of new transacting customers. The secret to a company’s reach strategy lies in the program’s ability not only to acquire fans, followers, subscribers and connections, but to convert them through its use of social media into transacting customers.”</strong></p>
<p>-Olivier Blanchard<em>, Social Media ROI: Managing and measuring social media efforts in your organization</em></p>
<p>&nbsp;</p>
<p><strong>“Social media spark a revelation that we, the people, have a voice, and through the democratization of content and ideas we can once again unite around common passions, inspire movements, and ignite change.”</strong></p>
<p>-Brian Solis, <em>Engage: The Complete Guide for Brands and Businesses to Build, Cultivate, and Measure Success in the New Web</em></p>
<p>&nbsp;</p>
<p>“<strong>But the truth is that the world has changed. And not participating in the conversation is a loud statement of its own to your customer base. You can’t control your branding message in any case because your customers are already talking about you online. The best you can do is to participate.”</strong></p>
<p>-Vanessa Fox, <em>Marketing in the Age of Google: Your Online Strategy Is Your Business Strategy</em></p>
<p>&nbsp;</p>
<p><strong>“Listening is one of the most important things a brand can do online. If your brand is just broadcasting its own agenda, it isn’t truly engaging in a conversation.”</strong></p>
<p>-Jeremy Goldman, <em>Going Social: Excite Customers, Generate Buzz, and Energize Your Brand with the Power of Social Media</em></p>
<p>&nbsp;</p>
<p><strong>“We don&#8217;t have a choice on whether we do social media, the question is how well we do it?”</strong><br />
― Erik Qualman</p>
<p>&nbsp;</p>
<p><strong>“You as a brand have to be completely confident about your position, because you will get criticism. You will have a negative reaction. If you didn’t get a negative reaction, that means you’re standing neutral and you have no point of view. Who wants to participate in that?”</strong><br />
<strong>- </strong>Frank Cooper,<strong> </strong><em>Pepsico</em></p>
<p>&nbsp;</p>
<p><strong>“Why are we trying to measure social media like a traditional channel anyway? Social media touches every facet of business and is more an extension of good business ethics.”</strong><br />
<strong><i>–</i></strong> Erik Qualman, <em>Socialnomics</em></p>
<p>&nbsp;</p>
<p><strong>“Those who ignore the party/conversation/network when they are content and decide to drop in when they need the network may not succeed. It’s pretty easy to spot those that are just joining the network purely to take – not to give. Therefore, be part of the party/conversation/network before you need anything from anyone.”</strong></p>
<p><strong><i>– </i></strong>Jeremiah Owyang<strong><i>, </i></strong><em>Web-Strategist.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://millionairemarketingclassroom.com/10-valuable-social-media-advices-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Rid of Things That Hold You Back</title>
		<link>http://millionairemarketingclassroom.com/how-to-get-rid-of-things-that-hold-you-back/</link>
		<comments>http://millionairemarketingclassroom.com/how-to-get-rid-of-things-that-hold-you-back/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:52:32 +0000</pubDate>
		<dc:creator>Jess Gill</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[dealing with indecision]]></category>
		<category><![CDATA[How to Get Rid of Things That Hold You Back]]></category>
		<category><![CDATA[how to get rid of unwanted thingss]]></category>
		<category><![CDATA[why burning desire is important]]></category>
		<category><![CDATA[why self confidence is important]]></category>

		<guid isPermaLink="false">http://millionairemarketingclassroom.com/?p=730</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:185px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://millionairemarketingclassroom.com/how-to-get-rid-of-things-that-hold-you-back/'><img height='153px' width='216px' id='hpt_3' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Getting Rid of Things That Hold You Back' alt='How to Get Rid of Things That Hold You Back test  Getting Rid of Things That Hold You Back' src='http://millionairemarketingclassroom.com/wp-content/uploads/hungred-post-thumbnail//images/live/How-to-Get-Rid-of-Things-That-Hold-You-Back-test.jpg'/></a></div>Our lives are like a bunch of coconuts where some of them taste good and some taste bad. These rotten coconuts represent areas, circumstances and people that you need to let go of your life. They made you feel that you are limited and plain stuck with old behavior and beliefs. Each of us holds...</div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://millionairemarketingclassroom.com/wp-content/uploads/470762_727009591j.jpg"><img class="alignleft size-full wp-image-732" alt="470762_727009591j" src="http://millionairemarketingclassroom.com/wp-content/uploads/470762_727009591j.jpg" width="314" height="235" /></a>Our lives are like a bunch of coconuts where some of them taste good and some taste bad. These rotten coconuts represent areas, circumstances and people that you need to let go of your life. They made you feel that you are limited and plain stuck with old behavior and beliefs.</p>
<p>Each of us holds onto some things that hold us back and limit ourselves, if you have experience these moments at some points in your life, rest assured that it is perfectly normal. We all do have those moments that we are unwilling to let go and afraid to move beyond those barriers that are holding us back.</p>
<p>Everyone has a story. The story of your past may be interesting, challenging or disheartening. The journey we take and the roadblocks we encounter are the things that shape our character. The truth is, most of your perceived limitations are created by you or by someone important in your life. What we become largely has to do with the people and beliefs we were exposed to. So how do you decide when it is the best time that you need to let go of the things that hold you back?</p>
<p><strong>Things will never get better, no matter how hard you try</strong></p>
<p>You put in extra hours, deliver better results than expected, accept more responsibilities, but your values or contributions are often overlooked. These aren’t dead ends, but also something that would not improve over times. Most of us are stuck in this phase. We become so comfortable because it has a zero risk. We often resist being treated as constant because we believe each of us has a unique destiny, a mission and purpose for our existence.</p>
<p><strong>Perceived weaknesses overshadow strengths</strong></p>
<p>Admitting your weaknesses is good and trying to improve them may benefit you in the long run. But do not allow your weaknesses to take more control of yourself. Putting more time and efforts in enhancing your strengths will yield better end results and productivity. We are so much focused on trying to figure out our shortcomings and improving things that do not please us. Performance reviews often focus too much on the weaknesses of an employee while disregard his/her strengths. In fact, there is a fairly heated and philosophical debate going on in management circles. The question is this: should organizations focus on their employee&#8217;s strengths or weaknesses? If strengths are the secret of happiness, shouldn’t we all be focusing on them and not wasting time with all the other bits?</p>
<p><strong>Indecision cripples self-confidence</strong></p>
<p>We all suffer from indecision at times. Indecision is caused by uncertainties about the outcomes. These uncertainties are largely derived from the lack of faith in accomplish something. When you doubt your abilities and skills, you are suffering from low self-confidence. Self-confidence is often a more important asset than skill, knowledge, or even experience.</p>
<p><strong>Burning desire beginning to suffer</strong></p>
<p>We are often motivated by tangible and intangible rewards. While tangible rewards could be fairly important, your passion and burning desire are often the most important factors that motivate you to take actions. Burning desire is what gets you through all the perspiration necessary to overcome the inevitable obstacles along the way. If you find yourself lack of burning desire, it is probably a signal for you to move on to new challenges and new ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://millionairemarketingclassroom.com/how-to-get-rid-of-things-that-hold-you-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things We’ll Never Forget About 2012</title>
		<link>http://millionairemarketingclassroom.com/10-things-well-never-forget-about-2012/</link>
		<comments>http://millionairemarketingclassroom.com/10-things-well-never-forget-about-2012/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 11:33:07 +0000</pubDate>
		<dc:creator>Jess Gill</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 US presidential election]]></category>
		<category><![CDATA[december 21]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[gangnam style]]></category>
		<category><![CDATA[nasa curiosity]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[whitney houston]]></category>

		<guid isPermaLink="false">http://millionairemarketingclassroom.com/?p=689</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:185px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://millionairemarketingclassroom.com/10-things-well-never-forget-about-2012/'><img height='153px' width='216px' id='hpt_4' class='hpt_class' style=';border: #CCCCCC solid 1px' title='10 Things We’ll Never Forget About 2012' alt='10 Things Well Never Forget About 2012 548770 18496229  10 Things We’ll Never Forget About 2012' src='http://millionairemarketingclassroom.com/wp-content/uploads/hungred-post-thumbnail//images/live/10-Things-Well-Never-Forget-About-2012-548770_18496229.jpg'/></a></div>As we’re just 5 days away from celebrating 2013, let’s just do a quick review about 10 unforgettable things that happened in 2012. Note that the list below is not arranged in a chronological order. Rise of Pinterest Pinterest is an image sharing site and has become a huge phenomenon. It is an online pinboard...</div>]]></description>
				<content:encoded><![CDATA[<p>As we’re just 5 days away from celebrating 2013, let’s just do a quick review about 10 unforgettable things that happened in 2012. Note that the list below is not arranged in a chronological order.</p>
<p><strong>Rise of Pinterest</strong></p>
<p>Pinterest is an image sharing site and has become a huge phenomenon. It is an online pinboard to collect and share what inspires you. According to stats from <a href="http://techcrunch.com/2012/02/07/pinterest-monthly-uniques/">ComScore</a>, Pinterest attained 11.7 million unique monthly visitors in the US where its core user base are largely comprised of 18-34 year-old women.</p>
<div id="attachment_709" class="wp-caption aligncenter" style="width: 424px"><a href="http://millionairemarketingclassroom.com/wp-content/uploads/pinterest.png"><img class="wp-image-709 " alt="Rise of PinterestRise of Pinterest" src="http://millionairemarketingclassroom.com/wp-content/uploads/pinterest.png" width="414" height="207" /></a><p class="wp-caption-text">Rise of Pinterest</p></div>
<p><strong> </strong></p>
<p><strong>Online protest against Stop Online Piracy Act (SOPA)</strong></p>
<p>The controversial anti-piracy bills namely SOPA and PIPA were greatly discussed on Twitter, where the #sopa hashtag was tweeted <a href="http://www.statisticbrain.com/sopa-and-pipa-protest-statistics/">2.2 million times</a>. Many big sites like <a href="http://www.businessinsider.com/wikipedia-protest-sopa-pipa-2012-1">Wikipedia</a> and <a href="http://www.businessinsider.com/reddit-will-go-dark-in-protest-of-a-bill-the-internet-hates-2012-1">Reddit</a> went dark for 24-hour in protest against the bills. People that opposed the law believed that stronger enforcement of Internet content would restrain freedom of speech.</p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://www.blogcdn.com/blog.games.com/media/2012/01/pipa-sopa-nopa.jpg" width="432" height="261" /></p>
<p style="text-align: center;">Image credit: <a href="http://blog.games.com/2012/01/18/sopa-games-firefall-maker-e3-protest/" target="_blank">Games.com News</a></p>
<p>&nbsp;</p>
<p><strong>Patent battles between top tech giants</strong></p>
<p>Throughout the year, we have seen the top 2 technology companies, Apple and Samsung, engaged in crazy patent fights over smartphones and tablets. Apple was awarded over $1 billion in damages against Samsung; however, in the recent <a href="http://www.forbes.com/sites/timworstall/2012/12/18/links-18-dec-apple-and-samsung-both-win-and-lose-in-patent-case/">patent</a> case, Apple’s request for US ban on Samsung smartphones was denied by judge.</p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://youngblah.com/wp-content/uploads/2012/09/Micsosoft-Vs-Apple-Tech-Comics.jpg" width="486" height="677" /></p>
<p style="text-align: center;">Image credit: <a href="http://www.geekculture.com/joyoftech/index.html" target="_blank">joyoftech.com</a></p>
<p>&nbsp;</p>
<p><strong>Death of singing superstar Whitney Houston</strong></p>
<p>The world mourned over the death of pop music superstar, <a href="http://www.bbc.co.uk/news/world-17001548">Whitney Houston</a>. Some of her popular hits, including “I Will Always Love You” and “Saving All My Love For You”.</p>
<div id="attachment_710" class="wp-caption aligncenter" style="width: 394px"><a href="http://millionairemarketingclassroom.com/wp-content/uploads/Houston-A1-articleLarge-v3.jpg"><img class="wp-image-710 " alt="Death of singing superstar Whitney Houston" src="http://millionairemarketingclassroom.com/wp-content/uploads/Houston-A1-articleLarge-v3.jpg" width="384" height="224" /></a><p class="wp-caption-text">Death of singing superstar Whitney Houston</p></div>
<p>&nbsp;</p>
<p><strong>Facebook IPO plagued with series of problems</strong></p>
<p>Facebook, the leading social networking company initiated its <a href="http://mashable.com/2012/01/27/facebook-ipo/">public offering</a> in order to raise $10 billion, where pundits predicted that it would be the largest tech IPO in history. The trading was delayed on the first day because of technical problems with the NASDAQ exchange. The IPO listing quickly turned into a disaster because the share prices dropped.</p>
<p style="text-align: center;"><a href="http://millionairemarketingclassroom.com/wp-content/uploads/Facebook-IPO-Flag.jpg"><img class=" wp-image-713 aligncenter" alt="Facebook-IPO-Flag" src="http://millionairemarketingclassroom.com/wp-content/uploads/Facebook-IPO-Flag.jpg" width="410" height="258" /></a></p>
<p style="text-align: center;">Image credit: <a href="http://www.techi.com" target="_blank">Techi.com</a></p>
<p>&nbsp;</p>
<p><strong>NASA’s $2.5 billion rover landed on Red Planet</strong></p>
<p><a href="http://www.space.com/18661-mars-rover-curiosity-one-year-space.html">NASA’s Curiosity</a> rover has successfully landed on Mars and scientists are eager to discover any signs of life. NASA had a meeting to discuss the activities of its rover on Dec 3; however, NASA officials had warned that rumours and speculation that there were major findings that force humanity to rethink its place in the universe were incorrect.</p>
<p style="text-align: center;"><a href="http://millionairemarketingclassroom.com/wp-content/uploads/curiostyrover.jpg"><img class=" wp-image-714 aligncenter" alt="curiostyrover" src="http://millionairemarketingclassroom.com/wp-content/uploads/curiostyrover.jpg" width="262" height="211" /></a></p>
<p>&nbsp;</p>
<p><strong>The Earth Survived Doomsday</strong></p>
<p>NASA has dismissed predictions that the world would end on Dec 21, 2012. The statement on NASA’s website says “the burden of proof is on the people who making these claims” while no scientific evidence validates the claims. Hollywood disaster movie 2012 would now be classified as “comedy”. I am writing this article on Dec 27 simply proved that we have officially survived the Doomsday.</p>
<p style="text-align: center;"><a href="http://millionairemarketingclassroom.com/wp-content/uploads/nasa-video-131212.jpg"><img class=" wp-image-715 aligncenter" alt="dec 21" src="http://millionairemarketingclassroom.com/wp-content/uploads/nasa-video-131212.jpg" width="309" height="206" /></a></p>
<p>&nbsp;</p>
<p><strong>2012 London Olympic as World’s First Social Game</strong></p>
<p>According to <a href="http://blog.uk.twitter.com/2012/08/the-olympics-on-twitter.html">Twitter</a>, 2012 London Olympic generated 150 million tweets. Usain Bolt was the most discussed athlete of the game along with Michael Phelps. The top game discussed was Football driving over 5 million tweets. Top brands that generated the most buzz during the game was <a href="http://mashable.com/2012/08/14/2012-olympics-social-media-winners-infographic/">McDonald</a> with 159, 410 mentions followed by Coca-Cola and VISA.</p>
<p style="text-align: center;"><a href="http://millionairemarketingclassroom.com/wp-content/uploads/2012-london-olympics-uk-flag_1600x1200_714-standard.jpg"><img class=" wp-image-716 aligncenter" alt="2012 london olympic" src="http://millionairemarketingclassroom.com/wp-content/uploads/2012-london-olympics-uk-flag_1600x1200_714-standard.jpg" width="323" height="242" /></a></p>
<p>&nbsp;</p>
<p><strong>2012 U.S Presidential Campaign</strong></p>
<p>Social media played a huge role in shaping voters’ sentiment during the Presidential election. Obama maintained a substantial lead in both Facebook and Twitter over Romney. According to <a href="http://www.socialbakers.com/blog/890-obama-vs-romney-a-social-slugfest">Socialbakers</a>, Obama’s Twitter followers grow three times faster than his Facebook fans while Romney’s engagement rate is 18 times higher on Facebook than on Twitter. The most retweeted was an <a href="https://twitter.com/BarackObama/status/266031293945503744/photo/1">image</a> of Obama and Michelle, accompanied by the message “Four more years” accounting for more than 700,000 retweets.</p>
<p style="text-align: center;"><a href="http://millionairemarketingclassroom.com/wp-content/uploads/obama-vs-romney-debate-1.jpg"><img class=" wp-image-717 aligncenter" alt="" src="http://millionairemarketingclassroom.com/wp-content/uploads/obama-vs-romney-debate-1.jpg" width="337" height="250" /></a></p>
<p>&nbsp;</p>
<p><strong>Viral K-pop song “Oppa Gangnam Style”</strong></p>
<p>The Gangnam Style video has become the most viewed video on YouTube after reaching 1 billion views. If everyone who viewed the 4 min 13 seconds long video watched it to the end (which of course some didn’t) that would mean that we’ve spent <strong>253 billion seconds</strong> on Gangnam Style, or <strong>8,022 years</strong>.</p>
<p style="text-align: center;"><a href="http://millionairemarketingclassroom.com/wp-content/uploads/365984-gangnam-style.jpg"><img class=" wp-image-718 aligncenter" alt="" src="http://millionairemarketingclassroom.com/wp-content/uploads/365984-gangnam-style.jpg" width="364" height="273" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://millionairemarketingclassroom.com/10-things-well-never-forget-about-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Among Us Will Survive The Day After December 21, 2012</title>
		<link>http://millionairemarketingclassroom.com/who-among-us-will-survive-the-day-after-december-21-2012/</link>
		<comments>http://millionairemarketingclassroom.com/who-among-us-will-survive-the-day-after-december-21-2012/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:36:02 +0000</pubDate>
		<dc:creator>Jess Gill</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[december 21]]></category>
		<category><![CDATA[december 21 end of world]]></category>
		<category><![CDATA[doomsday dec 21]]></category>
		<category><![CDATA[doomsday december 21]]></category>
		<category><![CDATA[mayan dec 21]]></category>
		<category><![CDATA[nostradamus dec 21]]></category>
		<category><![CDATA[why is december 21 end of the world]]></category>

		<guid isPermaLink="false">http://millionairemarketingclassroom.com/?p=676</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:185px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://millionairemarketingclassroom.com/who-among-us-will-survive-the-day-after-december-21-2012/'><img height='153px' width='216px' id='hpt_5' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Who Among Us Will Survive The Day After December 21, 2012' alt='Who Among Us Will Survive The Day After December 21 2012 2012  Who Among Us Will Survive The Day After December 21, 2012' src='http://millionairemarketingclassroom.com/wp-content/uploads/hungred-post-thumbnail//images/live/Who-Among-Us-Will-Survive-The-Day-After-December-21-2012-2012.jpg'/></a></div>We’re less than 2 days far away from the apocalyptic catastrophe that was predicted to occur on Dec 21, 2012.  Forget Santa&#8217;s ornaments, people have been focusing on doomsday all over the social media space. The rumour of the world is going to end on Dec 21, 2012 started because it marks the end of...</div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://millionairemarketingclassroom.com/wp-content/uploads/2012.jpg"><img class="alignleft  wp-image-682" alt="2012 doomsday" src="http://millionairemarketingclassroom.com/wp-content/uploads/2012.jpg" width="358" height="193" /></a>We’re less than 2 days far away from the apocalyptic catastrophe that was predicted to occur on Dec 21, 2012.  Forget Santa&#8217;s ornaments, people have been focusing on doomsday all over the social media space. The rumour of the world is going to end on Dec 21, 2012 started because it marks the end of an age in a 5,125- year old Mayan calendar.</p>
<p>The phenomenon has been fuelled relentlessly by conspiracy theorists and Internet doom-mongers. Even Hollywood got into the trend by releasing a movie that was named as 2012. Both astronomers worldwide and NASA have dismissed such allegations and posted several posts on its website to debunk the myth.</p>
<blockquote class="blockquote_end style01" align="left">
<span>
<p class="end-quote"> For any claims of disaster or dramatic changes in 2012, where is the science? Where is the evidence? There is none, and for all the fictional assertions, whether they are made in books, movies, documentaries or over the Internet, we cannot change that simple fact. There is no credible evidence for any of the assertions made in support of unusual events taking place in December 2012. </p>
<p><cite></cite></p>
</span>
</blockquote>
<p>NASA has also dismissed false rumours circulating on the Internet where a total blackout is predicted to occur on Dec 23-25. Now you might be thinking if NASA claims the allegations of the end of the world are false, then why so much attention was given to the topic.</p>
<p>The ideas thrive because people feel marginalized or alienated from the society. Such predictions exist for centuries, and the Mayans were not the first one to make the claim. We have heard of Nostradamus theories, the so-called future World War III, melting of polar ice and so on.</p>
<p>People look everywhere in search for answers. We are so compelled in looking for the truth and just keep reading. Curiosity and the need for answers are parts of human desire. Believing the world will ends creates a framework of meaning where we would see at some point of time; our own personal lives hold some kind of significance.</p>
<p>The belief persists because some retailers are profiting from the hype. In the US, companies that are selling underground shelters have seen their businesses explode. The people of the Republic of China were rushing to buy candles because a post on Sina Weibo predicted that 3 days of darkness would occur.  Mexico’s tourism agency has launched Maya themed events where it expected the number of tourists arriving to have doubled this year. It’s all about business.</p>
<p>Pushed by pain or pulled by possibilities, eventually you will be compelled to pass through the door called “uncertainty”. The doomsday fear is nothing more than reflections of uncertainty toward life and society. People hate uncertainty not just on gut level but also at a deep neurological level. We must live with fear because it would pop out from time to time. It’s a standard programme that comes pre-installed as part of being alive.</p>
<p>2012 represents the end of one cycle, and the beginning of another. It’s very much the same way people look at the end of year and embrace another year where we would reflect upon the things that happen during the year, and considering our future direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://millionairemarketingclassroom.com/who-among-us-will-survive-the-day-after-december-21-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Digital Divide &#8211; Are You Entitled to Freedom of Speech on Social Media Channels?</title>
		<link>http://millionairemarketingclassroom.com/the-digital-divide-are-you-entitled-to-freedom-of-speech-on-social-media-channels/</link>
